| TRADE MARK | COMMON NAME | APPROVED LABLE |
| Actify 60%WP | Isoprocarb+Ethiprole | Cotton aphid, jassid and whitefly @ 60-90 g /acre and paddy plant hopper @ 180-240 gm /acre |
| Bianfu 20% SC | Emamectin+Indoxcarb | Rice Leaf Roller @ 60-72 gm /acre |
| Core 10% SC | Pyriproxyfen+Imidacloprid | Tomato Whitefly |
| Darco 15%SE | Flonicamid+pyriproxyfen | Jujbe Aphids @ 60-90ml /acre. |
| Factor 30%EC | Chlorpyrifos+Methomyl | Cotton bett armyworm @ 420-540 ml /acre, Sugarcane borer @ 1000-1200 ml /acre |
| Haili 40%EC | Dimethoate+Fenobucarb | Rice plant hopper @ 600-900 ml /acre |
| Knockout 25% SP | Nitenpyram | Cotton Jassid |
| Major 60%WDG | Nitenpyram+Pymetrozine | Rice plant hopper, Cotton whitefly, aphid & jassid |
| Output 12.5%EC | Flumetralin | Tobacco suckers @ 250-300 ml /acre |
| Right 1.8%EW | Matrine+Pyrethrins | Cotton Whihtefly |
| Sega 10% SL | Nitenpyram | Whitefly, aphid & psylla on orange tree |
| Shanying 18% OD | Flonicamid+Acetamiprid | Cucumber aphid @ 54-78 ml/acre |
| Spell 10%SC | Pymetrozine+Lambda Cyhalothrin | Cotton aphid @ 250-500 ml /acre |
| Spirofur 20%SC | Spirotetramat+Dinotefuran | Pear Phylloxera 25-33.3 ml /100 LOW |
| Tablet 11%SC | Cyromazine+Abamectin | Cucumber & Citrus leaf minor @ 300-400 ml /acre |
| Title 20% SC | Pyriproxyfen+Emamectin Benzoate | Rice leaf roller |
| Traffic 50% SC | Diflubenzuron+lambda Cyhanophrin | Corn Borer @ 36-60 ml/Acre |
| Wendi 30%SC | Pyriproxyfen+Chlorfenapyr | Cabbage: Diamond back moth @ 200-250 ml /Acre |
| Yupu 45% WG | Emamectin+Lufenuron | Cabbbage Caterpillar @ 30-60 gm/Acre |
| Acetamiprid 20% SL | ||
| Acetamiprid 20% SP | ||
| Acephate 75% SP | ||
| Alpha-cypermethrin 5% EC | ||
| Bifenthrin 10% EC | ||
| Buprofezin 25% WP | ||
| Carbofuron 3% G | ||
| Carbosulfan 20% EC | ||
| Cartap Hydrochloride 4% G | ||
| Chlorpyrifos 40% EC | ||
| Chlorfenapyr 36% SC | ||
| Cypermethrin 10% EC | ||
| Dichlorvos 50% EC | ||
| Difenthiuron 50% SC | ||
| Dimethoate 40% EC | ||
| Emamectin Benzoate 1.9% EC | ||
| Emamectin Benzoate 5% WDG | ||
| Fipronil 5% SC 0.4% G | ||
| Imidacloprid 20% SL | ||
| Imidacloprid 25% WP | ||
| Imidacloprid 70% WS | ||
| Lambda-Cyhalothrin 2.5% EC | ||
| Lufenuron 5% EC | ||
| Malathion 57% EC | ||
| Pyriproxyfen 10.8% EC | ||
| Triazophos 40% EC | ||
| Trichlorfon 50% SL | Fruitfly of mango and melon | |
| Thiacloprid 24% SC |