| TRADE MARK | COMMON NAME | APPROVED LABLE |
| Alicee 40%SC | (Azoxystrobin+Chlorothalonil) | Vegetables late blight, downy & powdery mildew, leaf spot 450-700 ml /acre |
| Austral Star 25 g | (Fludioxonil) | Potato rhizoctonia solani @ 15-25 ml /100 kg seeds |
| Azostar 18.7%SC | (Azoxystrobin+Propiconazole) | Bana leaf spot |
| Chufu 75%WP | (Tebuconazole+Chlorothalonil) | Wheat Powdery Mildew @ 270-330 gm /Acre and Wheat Head Blight @ 240-300 g /Acre |
| Conquest 24%EC | (Lactofen) | Weeds in soya bean |
| Codex 33.5% SC | (Oxine Copper) | Tomato late blight & scab |
| Curon 250 SC | (Pencycuron) | Diseases by Rhizoctonica solani in Potato |
| Craft 20%SC | (Tebufenozide) | Cabbage beet armyworm & Apple codling moth |
| Dragon 40% WP | (Chlorothalonil+Pyrimethanil) | Early & late blight of potato |
| Equal 40%SC | (Azoxystrobin+Flutriafol) | Rice Sheath Blight @ 150-250 ml /acre, Wheat Powdery Mildew @ 125-150 ml |
| Floozee 50% SC | (Fluazinam) | Potato early blight, late blight & scab |
| March 60% WP | (Myclobutanil+Mancozeb) | Cucumber powdery mildew |
| Matrix 20% SC | (Clofentezine ) | Mites on orange trees Cucumber powdery mildew |
| Mytinil 10% EC | (Myclobutanil) | Cucumber downy & powdery mildew @ 200-300 ml /acre |
| Oxyrich 40% WP | (Copper Oxychloride+Cymoxanil) | Cucumber downy mildew |
| Panel 70% WDG | (Pyrimethanil) | Tomato early blight, late blight, gray mold and Cucumber downy mildew, powdery mildew & grey mold. |
| Protocol 50% WP | (Chlorothalonil+Procymidone) | Tomato grey mold, potato early & late blight. |
| Profile 47% WP | (Kasugamycin+Copper Oxychloride ) | Diseases on Orange |
| Ready 30%SC | (Pyraclostrobin+Thiophanate Methyl) | Tomato & Cucumber late blight, downy mildew @ 200-250 gm /acre, Apple, citrus and mango anthracnose, scab @ 50-100 ml /100 L water |
| Runway 16% SC | (Hexaconazole+Procymidone) | Tomato grey mold |
| Smart-B 20% SC | (Trcyclazole+Validamycin) | Rice blast & sheath blight |
| Smart B Super 17%SC | (Jingangmycin A+Tebuconazole) | Rice False smut & Bacterial leaf blight @400-500 ml, Mango Authracnose @ 400-500 ml, Melon Powdery Mildew @ 400-500 ml |
| Sparkle 325 g | (Azoxystrobin+Difenoconazole) | Rice Sheath Blight @ 150-250 ml /acre |
| Status 30% WP | (Triflumizole) | Cucumber powdery mildew |
| Stormac 38%WDG | (Pyraclostrobin+Boscalid) | Cucumber gray mold @ 228-342 /Acre |
| Super Spike 40% SC | Boscalid+Sulfur | Cucumber Powdery Mildew @ 600-700 ml/Acre |
| Trip 25%SC | (Iprodione+Tebuconazole) | Apple alternaria leaf spot, Rice blast, Potato blight & rhizoctonia @ 100-150 ml /acre |
| Thrill 20% WP | (Bismerthiazole) | Rice bacterial blight |
| Oxyrich 40% WP | (Copper Oxychloride+Cymoxanil) | Cucumber downy mildew |
| Veto 50%WP | (Propineb+Metalaxyl-M) | Melon downy mildew and Potato late blight @ 700-750 gm /acre |
| Copper Oxychloride 50% WP | ||
| Cymoxanil+Mancozeb 72% WP | ||
| Difenoconazole 25% EC | ||
| Metribuzin 70% WP | ||
| Mancozeb 80% WP |